Kerk Motion

Nominal Screw Diameter: 1/8 2000 Series

Compatible Nut Styles: NTB, NTG, B - CUSTOM NUTS ALSO AVAILABLE

INCH LEAD (in.) LEFT HAND AVAILABLE PART # ROOT DIAMETER (in.) OUTSIDE DIAMETER (in.) EFFICIENCY %
0.012   2.2012 0.124 .139 26
0.024   2.1024 0.093 .129 44
0.024   2.2024 0.105 .140 43
0.033 X 2.5033 0.116 .156 45
0.039   2.0M01 0.0938 .125 57
0.048   2.1048 0.093 .129 61
0.048   2.2048 0.081 .140 62
0.050* X 2.5050 0.096 .156 59
0.075   2.1075 0.093 .129 70
0.094   2.6094 0.128 .164 67
0.096 X 2.1096 0.093 .129 75
0.096   2.2096 0.081 .140 75
0.125* X 2.0125 0.0778 .125 80
0.125   2.7125 0.130 .168 74
0.250   2.5250 0.130 .156 83
0.375   2.5375 0.130 .156 85
0.394   3.5MM10 0.102 .138 86
0.500   2.5500 0.130 .156 86

*Left Hand ONLY Available